€1,500 /per month
€750 /per month
TASKS | FEE | PARTICULARS |
---|---|---|
Protection | €125 | Pay per report (plus €50 per additional plan) |
Investments | €125 | Pay per report (plus €50 per additional plan) |
Pension | €125 | Pay per report (plus €50 per additional plan) |
Mortgages | €125 | Pay per report (plus €50 per additional plan) |
TASKS | FEE | PARTICULARS |
---|---|---|
Pension Transfers | €200 | Pay per report (Added plan €75) |
ISA Transfers | €150 | Pay per report |
TASKS | FEE | PARTICULARS |
---|---|---|
Annual Reviews | €120 | |
Cashflow Modelling | €50 | per scenario (+€15 per scenario past 2 scenario) |
Needs Analysis + Illustrations | €25 | |
LOA Processing and Collation | €15 | per LOA |
Fact Find Data Entry | €35 | per Case |
Adhoc tasks | Contact for pricing |
Our Financial Planning support teams and Financial Planning Administrators can help you with various administrative tasks and implementation activities, …Read more
No two businesses are alike, and as such we have specialist Digital Marketing Consultant’s who will work with your business either part-time, full-time or onsite 1 day …Read more
Valenta’s Build Your Team offering is flexible and can be tailored to suit your businesses needs. We can fully customise a full support team offshore across one service …Read more